30-Inch 6.7-Cu. Ft. Stainless Steel Electric Double Oven Range With True Convection
- Mfg.#
- WGE745C0FS
- Sku#
- 1870377
- Frozen Bake Technology
- FlexHeat Triple Radiant Element
- Convection Conversion
- True Convection Cooking
- Temperature Sensor
* Estimated stock levels as of Thu, Apr 30, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
Get dinner on the table quickly with this electric double oven range. True convection cooking lets you cook food faster. Convection Conversion will do the math for you to adjust cooking times and temperatures. Skip preheating this kitchen range for frozen favorites like pizza, lasagna, chicken nuggets, fries or pies, thanks to Frozen Bake technology. The FlexHeat triple radiant element is like having three elements in one to fit small pots and pans and make room for larger cookware on the range stove. And if you make a mess, AquaLift self-cleaning technology provides this kitchen range with odor-free cleaning without harsh chemicals in only 50 minutes.
Specifications
General
| Bake Element Power | 2000W Both |
|---|---|
| Broiler Location | Top of Oven |
| Capacity | 6-7/10 |
| Cleaning Type | Steam Clean |
| Color | Stainless Steel |
| Color Family | Stainless Steel |
| Cooktop Control Type | Knobs |
| Cooktop Element Style | Smooth Top |
| Cooktop Surface Material | Ceramic - Glass |
| Cutout Height | 36.0 in |
| Cutout Width | 30-1/8 in |
| Depth With Door Open 90-Degree | 46.0 in |
| Drawer Type | None |
| Fuel Type | Electric |
| Interior Color | Grey |
| LP Convertible | No |
| Number of Rack Guides | 2 Upper - 5 Lower |
| Oven Control Location | Backguard |
| Oven Interior Depth | 18-1/2 in (Upper) 18-1/2 in (Lower) |
| Oven Interior Height | 16.0 in (Lower) 9-1/4 in (Upper) |
| Oven Interior Width | 25.0 in (Upper) 25.0 in (Upper) |
| Oven Light Type | Incandescent |
| Oven Racks | 1 Upper - 2 Lower |
| Power Cord Included | No |
| Range Type | Freestanding Double Oven |
| Type | Electric Smooth Top Range / Stove |
Dimensions
| Depth | 26-1/8 in |
|---|---|
| Height | 47-1/8 in |
| Size | 30 in |
| Width | 29-15/16 in |
Manufacturing Details
The following information is subject to change without notice
| Prop 65 Warning |
|
|---|