32-122-Degree F Indoor -40-140-Degree F Outdoor 0-111-Mph Wind Battery Weather Station
- Mfg.#
- V22-WRTH
- Sku#
- 863977
- Daily high/low outdoor temperature records
- High and low records with time stamp
- 12/24 hr setting
- Displays day of the week, month, date and year
- Low battery indicator for each included sensor
* Estimated stock levels as of Sat, Apr 11, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
Our new remote monitoring weather station features wind speed, rain, indoor and outdoor temperature and humidity data, daily high and low temperature records, dynamic forecast icons and a new Wi-Fi connected option, which will allow you to see all of your sensor data in our new La Crosse View app.
Specifications
General
| Air Speed | 0 to 111 mph |
|---|---|
| Atomic Clock/Calendar | Atomic Clock, Calendar |
| Data Reporting | Humidity, Rain Fall, Temperature, Wind Speed |
| Display Power Supply | (3) AA Alkaline Batteries |
| Display Size | 8.98 in L x 1 in W x 5.43 in H |
| Display Type | LCD |
| Humidity Range | 10 to 99% |
| Includes | 5 V 600 mA Power cord, LTV-TH2 Wireless Outdoor Temperature/Humidity Sensor, LTV-W1 Wind Sensor, LTV-R2 Rain Sensor |
| Mounting Type | Wall |
| Power Source | Battery |
| Sensor Power Supply | (2) AA Alkaline Batteries (LTV-TH2 Sensor), (2) C Alkaline Batteries (LTV-W1 Sensor), (2) AA Alkaline Batteries (LTV-R2 Sensor |
| Sensor Size | 1.97 in L x 0.75 in W x 5.73 in H (LTV-TH2), 7.1 in L x 7.1 in W x 18.57 in H (LTV-W1), 7.14 in L x 3.43 in W x 4.94 in H (LTV-R2) |
| Sensor Type | Wireless |
| Temperature Rating | 32 to 122-degree F Indoor, -40 to 140-degree F Outdoor |
| Type | Weather Station |
| Wireless Range | Up to 400 ft |
| Wireless Signal | 915 MHz |
Manufacturing Details
The following information is subject to change without notice
| Manufacturer Warranty | 1 yr |
|---|
PLEASE NOTE: Product information for this item was provided by a third-party source and has not been verified. Please use our feedback button to report any errors. Read our Terms of Use.