20-Inch AdvanceCut Saw Chain
- Mfg.#
- D72
- Sku#
- 8317224
- Pitch: 3/8", gauge: .050", drive link count: 72
- LubriTec™ keeps your chain and guide bar oiled for less friction and longer life
- Top-Plate Filing Indicators make accurate sharpening easier
- This saw chain met the kickback performance requirement of ANSI B175.1-2012 when tested according to the provisions of ANSI B175.1-2012. Low-kickback saw chain meets the kickback performance requirement of CSA Standard Z62.3.
- Exclusive OCS-01 Steel provides greater durability
* Estimated stock levels as of Wed, Apr 1, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
SINGLE PACK - PREMIUM Lgth In=20
Specifications
General
| ANSI Yellow Label | No |
|---|---|
| Bar Length | 20 in |
| Chain Pitch | 3/8 in |
| Chain Type | 72V |
| Drive Links | 72 |
| File Size | 7/32 in |
| Fits Brand | Craftsman: 358.35098 Cub Cadet: CS5720 Dayton: 2Z462, 2Z463, 2Z971, 2Z561, 4Z252, 4Z251, 6Z826, 4Z397, 4Z251A, 2Z462A, 4Z973, 7Z627 Husqvarna: 162, 181, 185, 2100, 254, 257, 260, 261, 262, 266, 268, 272, 281, 285, 288, 357XP, 357XPG, 359, 359E-TECH, 360, 365, 371, 380, 385XP, 394, 395XP, 395XPG, 395XPW, 455 RANCHER, 465 Rancher, 480, 51, 55, 55 Rancher, 555, 562XP, 562XPG, 57, 570, 575XP, 575XPG, 575XPW, 61, 62, 65, SS77, 1100, 460, 160, 362 XP, 572XP Jonsered: 2051 Makita: DCS 46018, DCS 510, DCS 5200i, DCS 520i, DCS 540, DCS 6000i, DCS 6800i, DCS 9000, DCS430, DCS431 Partner: 1655, 2055, 550, 650, 7000, F50, F55, P100, P50, P51, P55, P65, P70, P85, R11, R12, R14, R16, R17, R18, R19, R20, R21, R22, R23, R30, R35, R40, R416, R420, R421, R435, R440, S50, S55, S65 Pioneer: 1072, 1073, 970, P-11, P-20, P-25, P-285 Poulan: 405, 415, 425, 445, 455, 475, 505, PP5020AV, PR5020 Red Max: GZ550, PSZ 2500S POLE SAW, Pro GZ25N Pole Saw Remington: LOGGER, PL-4, PL-5, PL-55, SL-10, SL-11A, SL-14, SL-16, SL-4 Automatic, SL-9, SL-9 Automatic, WOODSMAN Stihl: 024, 026, 026P, 028, 029, 030, 031, 032, 034, 036, MS 260, MS 290, MS 310, MS 311, MS 391, MSE 220, MSE 250 C |
| Gauge | .050 in |
| Series | AdvanceCut |
| Type | Chain |
Manufacturing Details
The following information is subject to change without notice
| Country of Origin | US |
|---|---|
| Prop 65 Warning |
|
| Shop USA | Yes |
Dimensions
| Size | 20 in |
|---|