DYNAFLEX® 10.1-Fl. Oz Beige 800 Elastomeric Polymer Flexible Waterproof Window, Door, & Siding Sealant
- Mfg.#
- 7079880830
- Sku#
- 3663952
- 100% waterproof & weatherproof
- 1 hour rain and paint ready
- Wet & damp surface application
- Extreme temperature application range: 0°F to 120°F
- Meets ASTM C920, Class 25
* Estimated stock levels as of Wed, Apr 29, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
Premium exterior elastomeric sealant for all weather application, developed for professional siding, window and door installations. This formula stays flexible and won't crack or shrink to provide a long-lasting, flexible seal that prevents water and air intrusion.
Specifications
General
| Adheres To | Wood – painted & unpainted, Vinyl, Most plastics, Aluminum, Fiber cement, Concrete, Mortar, Brick, Stone, Glass, Fiberglass, Drywall, Plaster, Stucco, Most common building materials |
|---|---|
| Appearance | Beige Paste |
| Application | Provides a durable, 100% waterproof and weatherproof seal around windows, doors, siding and trim. |
| Application Method | Caulk Gun |
| Application Temperature | 0ºF to 120ºF |
| Base Type | Advanced hybrid polymer |
| Boiling point | 212-degree F |
| Cartridge Capacity | 10.1 oz |
| Clean Up | Remove excess uncured sealant from surfaces and tools with mineral spirits. Excess cured sealant must be cut or scraped away. Do not use mineral spirits or any other solvents to clean hands or skin. Wash hands or skin with soap and water. |
| Color | Beige |
| Color Family | Brown / Beige / Tan |
| Consistency | Smooth |
| Container Type | Cartridge |
| Coverage | 31 linear feet at 1/4 inch diameter bead, 14 linear feet at 3/8 inch diameter bead |
| Curing time (hours) | 24 |
| Density | 12.8 lb/gal; 1.54 g/cm3 |
| Dry to Touch | 4 hr |
| Drying time | 1 hr |
| Filler | Calcium carbonate |
| Flash Point | Greater than 212ºF |
| Form | Paste |
| Indoor/Outdoor | Indoor/Outdoor |
| Linear Coverage | 31 linear feet at 1/4 inch diameter bead, 14 linear feet at 3/8 inch diameter bead |
| Mildew Resistant | Yes |
| Net Content | 10.1 oz |
| Odor/Scent | Slight |
| Pack Qty | 1 |
| Paint Ready Time | 1 hr |
| Paintable | Yes |
| Polymer Type | Advanced hybrid polymer |
| Resists | Mold, Mildew, UV |
| Return to Service Time | 1 hr |
| Series | Dynaflex |
| Service Temperature | -65ºF to 190°F for continuous use, 250º with excursions |
| Shelf Life | 12 mo |
| Solids by Weight | >99% |
| Suitable for | All weather application, developed for professional siding, window and door installations |
| Tack Free Time | 2 hr |
| Type | All-Weather Sealant |
| Usage | USE FOR INTERIOR AND EXTERIOR WEATHERIZATION SEALING APPLICATIONS SUCH AS: Windows, Doors, Siding, Exterior trim, Interior baseboards, molding & trim, Gutters, Flashing, Pipes, Vents, Ducts, Butt joints, Corner joints, Above ground foundations |
| Vertical Sag | 0.05 in |
| Water Ready Time | 1 hr |
| Waterproof | Yes |
| Weatherproof | Yes |
| Working Time | 30 min |
Manufacturing Details
The following information is subject to change without notice
| Country of Origin | US |
|---|---|
| Prop 65 Warning |
|
| Shop USA | Yes |
Dimensions
| Size | 10.1 fl oz |
|---|---|
| Weight | 0.63 lb |
Label Information
| Certification, Codes, Standards | Meets ASTM C920, Class 25, and complies with AAMA 808.3-16 Type I, AAMA 803.3-16 Type I, and AAMA 802.3-16 Type II |
|---|
Videos
Related Documents
Brochure (PDF)