Break Away Carpet In Stepping Stons - Per Square Foot
- Mfg.#
- 5E244-00123
- Sku#
- 3622941
* Estimated stock levels as of Sat, Apr 11, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
Warm up rooms and reduce energy bills with the natural insulation and comfort of carpet. With many styles to choose from and the best stain-fighting technology in the industry, Shaw carpet brings color, texture and value to your floors. Create distinctively stylish looks when you play with texture, loop, pattern and twist options.
Specifications
General
| Backing | Classicbac |
|---|---|
| Color Family | Brown / Beige / Tan |
| Face Width | 25 oz/yd² |
| Fiber | 100% PET POLYESTER |
| Guide Material | https://qmsview.shawinc.com/viewer/doc/1819?_gl=1*83tnsb*_ga*Njc1MTEzNzA5LjE3MTg3NDA1ODU.*_ga_17QFZ72JPT*MTcxODc0MDU5Ny4xLjAuMTcxODc0MDYxMS4wLjAuMA..*_fplc*OTBjQSUyRjY0SGFESlJOQnBTYmdmbmhFUGV2ekZ1JTJCSklDaXd5cG1VRnROVlh4TVhiZmN0S0FJR1NWZG41RWNmVGJpbm5Kd2ZoRzZHUVhKcCUyQmZiMmNsNnRPbUgzSXlGZVQza3BKM0NrUGpDeDNFdVAwdlA5Um5BSUhrNE1lRDFnJTNEJTNE*_gcl_au*MjEzNTc5Njg3NS4xNzE4NzQwNTg2LjUzMjMxODM4Ni4xNzE4NzQwNTk1LjE3MTg3NDA1OTU.*FPAU*MTAwNDk4NTg5My4xNzE4NzQwNTg2*_ga_ZXL6TFTQM4*MTcxODgwNjE1OC4yLjEuMTcxODgwNjE3NS40My4wLjA. |
| Type | Carpet |
Dimensions
| Width | 1 ft |
|---|
Manufacturing Details
The following information is subject to change without notice
| Manufacturer Warranty | 10 Years |
|---|---|
| Shop USA | Yes |
Related Documents
Brochure (PDF)
Warranty (PDF)