9-Inch X 35-Inch Baso Finewood™ Porcelain Tile, 6-Pieces Per Carton
- Mfg.#
- F07FINEBA0935M
- Sku#
- 3378445
* Estimated stock levels as of Mon, Mar 16, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
Finewood™ provides the rich elegant look of natural wood but with the versatility of porcelain tile. Finewood captures the warmth and charm of wood perfectly through its striations of grain and subtle knots. Available in 9 in x 35 in planks, four timeless colorways, and each color has its own wood graphic. This series will transform any space into a cozy and relaxed retreat.
Specifications
General
| Abrasion Resistance | III |
|---|---|
| Breaking Strength | >350 lbf |
| Chemical Resistant | Resistant |
| Collection | Finewood™ |
| Color | Baso |
| Color Family | Brown / Beige / Tan |
| Coverage Area per Carton | 13.08 sq ft |
| DCOF | >0.42 |
| Edge | Pressed |
| Edge Type | Pressed |
| Faces | 10 |
| Finish | Matte |
| Grout Joint Recommendation | 3/16 in |
| Indoor/Outdoor | Indoor |
| Material | Porcelain |
| Pack Qty | 6 |
| Pieces per Carton | 6 |
| Scratch Hardness | 7 |
| Series | Finewood |
| Shade Variation | V1 |
| Shape | Plank |
| Style | Wood Look |
| Surface Finish | Matte |
| Surface Texture | Smooth |
| Type | Glazed Porcelain Tile |
| Usage | Walls, Floors |
| VOC Content | VOC Free |
| Water Absorption | <0.5% |
| Wear Rating Group | Group III |
Dimensions
| Length | 35 in |
|---|---|
| Nominal Size | 9 x 35 in |
| Square Feet | 13.08 |
| Thickness | 9mm |
| Weight | 58.86lb |
| Width | 9 in |
Manufacturing Details
The following information is subject to change without notice
| Prop 65 Warning |
|
|---|
Related Documents
Brochure (PDF)