Amana 30-Inch Stainless Steel Electric Range With Extra Large Oven Window
- Mfg.#
- AER6303MMS
- Sku#
- 2619724
- Bake Assist Temps offer preset temperature settings to make cooking even more convenient. Just select a temperature, press start and let the oven do the rest.
- Check your oven's status and settings at a glance with the Indicator Lights.
- Large Oven Capacity gives you the space you need to make dinner and dessert at the same time
- Our Versatile Cooktop with multiple element options provides up to 1,800 watts on the largest burner to help you cook more of your favourites at the same time.
- Quickly select bake or broil temperatures with these extra-large and easy-to-read Easy Touch Electronic Controls Plus.
* Estimated stock levels as of Fri, Apr 10, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
This 30-inch Amana Electric Range comes with Bake Assist Temps to help you get dinner going. Simply choose a preset temperature setting to get started. Or set your bake or broil temperatures with Easy Touch Electronic Controls Plus, which are extra-large and easy-to-read. And when you need to know how your dinner is doing without opening the oven door, the Extra-Large Oven Window lets you see and savor.
Specifications
General
| Amps | 40 |
|---|---|
| Bake Element Power | 2400 W |
| Broiler Location | Top of Oven |
| Capacity Range | 4 to 6 cu. ft. |
| Cleaning Type | Manual Clean |
| Color | Stainless Steel |
| Color Family | Stainless Steel |
| Control Type | Manual |
| Convection System | No |
| Cooking System | Conventional |
| Cooktop Control Knob Type | Plastic |
| Cooktop Control Location | Backguard |
| Cooktop Element Style | Radiant |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Porcelain Coated Steel |
| Cutout Depth | 24 in |
| Cutout Height | 36 in |
| Cutout Width | 30 in |
| Depth Closed Excluding Handles | 25-5/16 in |
| Depth Including Handle | 27-3/4 in |
| Depth With Door Open 90-Degree | 46.68 in |
| Display Type | LED |
| Door Type | Glass |
| Drawer Type | Storage drawer |
| Fuel Type | Electric |
| Handle Material | Plastic |
| Heating Element On Indicator Light | Yes |
| Hidden Bake Element | No |
| Hot Surface Indicator Light | Yes |
| Includes | Bulb(s) |
| Interior Color | Grey |
| Knob Color | Black |
| Left Front Element-Burner Size | 8 in |
| Left Rear Element-Burner Size | 6 in |
| Number of Burners | 4 |
| Number of Oven Lights | 1 |
| Number of Rack Guides | 5 |
| Number of Racks | 2 |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Interior Depth | 18-1/2 in |
| Oven Interior Height | 18-1.8 in |
| Oven Interior Width | 24-1/2 in |
| Oven Light Switch Location | Oven Control |
| Oven Light Type | Incandescent |
| Oven Window Size | Extra Large |
| Power Cord Included | No |
| Power Indicator Light | Yes |
| Power Outage Compatible | No |
| Right Front Element-Burner Size | 6 in |
| Right Rear Element-Burner Size | 8 in |
| Sabbath Mode | Yes |
| Type | Electric Smooth Top Range / Stove |
| Volts | 120 V |
| Watts | 1800 |
Dimensions
| Depth | 27-3/4 in |
|---|---|
| Height | 46-7/8 in |
| Size | 30 in |
| Weight | 135 lb |
| Width | 29-7/8 in |
Manufacturing Details
The following information is subject to change without notice
| Manufacturer Warranty | 1 Year Limited |
|---|---|
| Prop 65 Warning |
|
Label Information
| Certification, Codes, Standards | UL Certified |
|---|
Related Documents
Warranty (PDF)
Installation Guide (PDF)