Short Cuts, 1/3-Ounce Gloss White Paint Pen
- Mfg.#
- KSCP913
- Sku#
- 2596302
- Chiseled tip draws both thick and thin lines
- Coordinates with SHORT CUTS Aerosol and Brush On Paints
- Acid-free/Archival safe
* Estimated stock levels as of Wed, Jun 17, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
1/3 Ounce - Carded Color=Gloss White
Read all information and instructions provided on product's instructions and label, including all cautions, before use.
Read all information and instructions provided on product's instructions and label, including all cautions, before use.
Specifications
General
| Applicable Materials | Wood, Metal, Plastic, Craft Foam, Paper Mache, Glass, Plaster, Ceramic, Fabric, Dried Silk Flowers, Paper, Wicker |
|---|---|
| Application | For small painting projects/crafts |
| Application Method | Pen |
| Base Type | Enamel |
| Boiling point | 115-degree C (239-degree F) |
| Color | Gloss White |
| Color Family | White / Off-White |
| Compositions | Lt. Aliphatic Hydrocarbon Solvent, Titanium Dioxide, Light Aliphatic Hydrocarbon, Xylene, mixed isomers, Amorphous Silica, Aluminum Hydroxide, Ethylbenzene |
| Container Type | Pen |
| Coverage Area | 3 Sq. Ft. |
| Dry to Handle | 3 hr |
| Dry to Touch | 30 min |
| Drying time | 30 min |
| Evaporation Rate | 1.5 (butyl acetate = 1) |
| Finish | High-gloss |
| Flammability Rating | 3 |
| Flash Point | 13-degree C (55.4-degree F) |
| Form | Liquid |
| Indoor/Outdoor | Indoor |
| Net Content | 0.33 oz |
| Relative Density | 1.06 |
| Series | Short Cuts |
| Sheen | Gloss |
| Tip Type | Chisel |
| Type | Paint Pen |
| VOC Content | 734.4 g/L |
| Vapor Density | 3.66 [Air = 1] |
| Viscosity | 20.5 cSt |
Manufacturing Details
The following information is subject to change without notice
| Country of Origin | USA |
|---|---|
| Prop 65 Warning |
|
| Shop USA | Yes |
Dimensions
| Size | 0.33 oz |
|---|---|
| Weight | 0.81 lb |
Related Documents
Brochure (PDF)
Msds (PDF)