5.3 Cubic Feet Stainless Steel Electric Range With Frozen Bake Technology
- Mfg.#
- WFE515S0JS
- Sku#
- 2547545
- FLEXHEAT Dual Radiant Element
- FROZEN BAKE technology
- Keep Warm setting
- Large Oven Window
- Closed Door Broiling
* Estimated stock levels as of Thu, Apr 30, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
This Whirlpool electric range with a dual element stove top helps you get dinner to the table. Skip preheating for favorites like pizza with Frozen Bake technology. This self-cleaning oven also prevents cooked food from getting cold with the Keep Warm setting. Closed door broiling helps keep the kitchen comfortable.
This is a closeout item.
Specifications
General
| Bake Element Power | 2400W |
|---|---|
| Broiler Location | Top Center |
| Capacity Range | 4 to 6 cu. ft. |
| Color | Black and silver |
| Color Family | Black & Stainless Steel |
| Cooking System | Conventional |
| Cooktop Control Type | Knobs |
| Cooktop Element Style | Radiant |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Cutout Depth | 24 in |
| Depth Closed Excluding Handles | 25-5/16 in |
| Depth Including Handle | 28 in |
| Depth With Door Open 90-Degree | 46-11/16 in |
| Drawer Type | Storage Drawer |
| Fuel Type | Electric |
| Handle Material | Metal |
| Handle Type | Reach-Through Handle |
| Heating Element On Indicator Light | Yes |
| Hidden Bake Element | No |
| Hot Surface Indicator Light | Yes |
| Interior Color | Black |
| Left Front Element-Burner Power | 3000W |
| Left Front Element-Burner Size | 9 in "/6 in " |
| Left Rear Element-Burner Size | 6 in " |
| Number of Burners | 4 |
| Number of Rack Guides | 5 |
| Number of Racks | 2 |
| Oven Cleaning type | Self-Cleaning |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Interior Depth | 18-1/2 in |
| Oven Interior Height | 18-1/8 in |
| Oven Interior Width | 24-1/2 in |
| Oven Light Switch Location | Oven Control |
| Oven Light Type | Incandescent |
| Oven Rack Type | Standard (Both) |
| Oven Window Size | Extra Large |
| Power Cord Included | No |
| Power Indicator Light | No |
| Power Outage Compatible | No |
| Range Type | Freestanding |
| Right Front Element-Burner Size | 9 in " |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Size | 6 in " |
| Type | Electric Smooth Top Range / Stove |
| Watts | 7900 |
Dimensions
| Depth | 27-3/4 in |
|---|---|
| Height | 47-7/8 in |
| Size | 30 in |
| Weight | 144 lbs |
| Width | 29-7/8 in |
Manufacturing Details
The following information is subject to change without notice
| Prop 65 Warning |
|
|---|