60-Inch Fastrak FT730 Zero-Turn Mower With 24-Hp Kawasaki Engine
- Mfg.#
- 941740 FASTRAK
- Sku#
- 2179422
- 10 mph mowing speed
- Standard rubber floor mat for added operator comfort
- Dual usb ports located next to the seat
- Front tie downs located on both sides of the front of the frame. Rear tie downs located on the bottom of either side of the rear engine guard.
- Precision control to help trim and maneuver easily around obstacles. Other brands have sensitive steering arms causing sudden and jerky movements.
* Estimated stock levels as of Wed, Apr 1, 2026. All items subject to prior sale. Prices may vary between stores and online. Please call ahead to confirm availability of items marked as Limited Stock.
Description
The FasTrak is the perfect mower to start your lawncare business, grow your lawncare business or mow residential large acreages like at a farm, ranch or place of business. The new additions include two USB ports, dual fuel tanks, rubber floor mat, frame tie-downs and cast deck hangers. With an upgraded engine and transmissions, the 2021 FasTrak is now a commercial-grade zero-turn mower. An ideal addition for any professional fleet, and a great option for farmers, ranchers and businesses with 5+ acres of property to maintain. The heavy-duty frame and deck construction of the FasTrak set it apart from any mower in this price range, and is backed by 4yr/750hr industry best warranty.
Specifications
General
| Blade | 3 |
|---|---|
| Blade Tip Speed | 18,400 |
| Catcher Capacity | 7.2 bushel |
| Catcher Type | 2 Bag |
| Color | Yellow |
| Construction | 10ga. Fabricated |
| Cutting height, max (approximate) | 4-1/2 in |
| Cutting height, min (approximate) | 1-1/2 in |
| Deck Lift | Hand/Foot Operated |
| Deck Material | Fabricated |
| Deck Width | 60 in |
| Drive | Electric PTO clutch |
| Drive Speed | 8 mph |
| Drive System | Electric PTO Clutch | Type: Dual Hydrostatic |
| Engine | Kawasaki |
| Engine Cooling | Air Cooled |
| Engine Displacement | 726cc |
| Engine Model Number | Kawasaki FT730 |
| Engine Series | Fastrak |
| Frame | 1-1/2 in X 3 in steel tubing |
| Front Axle | Fabricated with sealed ball bearings |
| Front Caster Forks | Fabricated 3/8 in steel |
| Front Tires | 13 x 6-1/2 - 6 in |
| Front Wheels | Tapered roller bearings, grease-able |
| Fuel Tank Capacity | 8.5 gal |
| Fuel Type | Unleaded Gasoline |
| Horsepower | 24 HP |
| Mower Length With Catcher | 103.4 in |
| Mower Width With Catcher | 70 in |
| Parking Brake | Patented automatic; Integrated with steering levers |
| Productivity | Acres Per Hour: 3.88 |
| Rear Wheel Size | 23 x 11-10 BigBite |
| Seat | High-back suspension seat |
| Seat Type | High-Back Suspension Seat |
| Spindle Mounts | Reinforced 11ga. |
| Spindles | Aluminum with 1 in shaft and sealed ball bearings |
| Tire Width | 51-1/2 in |
| Transmission | Hydro-Gear ZT-3200 |
| Type | Zero-turn riding |
Dimensions
| Blade Length | 20-1/2 in |
|---|---|
| Cutting Path | 60 in |
| Height | 45.5 in , 68.7 w/ ROPS up |
| Length | 76.7 in |
| Weight | 865 lbs |
| Width | W/ Chute Up: 61.1 in | W/ catcher: 70 in |
Manufacturing Details
The following information is subject to change without notice
| Country of Origin | US |
|---|---|
| Manufacturer Warranty | 4yr / 750hr limited warranty |
| Prop 65 Warning |
|
| Shop USA | Yes |